| 2008 Toyota Camry | LE Sedan 4D | Beige | Continental Toyota | 37,153 | $14,980 |
| 2009 Toyota Camry | LE Sedan 4D | Beige | Continental Toyota | 38,850 | $15,580 |
| 2008 Toyota Camry | LE Sedan 4D | Beige | Continental Toyota | 9,964 | $15,980 |
| 2009 Toyota Camry | XLE Sedan 4D | Barcelona Red Metallic | Continental Toyota | 11,667 | $25,980 |
| 2009 Toyota Corolla | Sedan 4D | Blue Streak Metallic | Continental Toyota | 41,300 | $13,980 |
| 2007 Toyota Highlander | Sport Utility 4D | Black | Continental Toyota | 44,182 | $20,980 |
| 2008 Toyota Highlander Hybrid | Hybrid Sport Utility 4D | Waveline Pearl | Continental Toyota | 41,746 | $26,980 |
| 2007 Toyota RAV4 | Sport Utility 4D | Black | Continental Toyota | 28,002 | $16,980 |
| 2009 Toyota RAV4 | Sport Utility 4D | Classic Silver Metallic | Continental Toyota | 38,305 | $18,980 |
| 2007 Toyota Sienna | XLE Minivan 4D | Slate Metallic | Continental Toyota | 30,855 | $23,980 |
| 2005 Toyota 4Runner | SR5 Sport | Black | Continental Acura of Naperville | 61,494 | $19,988 |
| 2009 Toyota Camry | - | Classic Silver Metallic | Continental Auto Center | 46,845 | $14,995 |
| 2010 Toyota Camry | - | Green | Continental Toyota | 35,558 |
*
|
| 2009 Toyota Camry | - | Black | Continental Toyota | 33,339 |
*
|
| 2007 Toyota Camry | LE Sedan 4D | Magnetic Gray | Continental Toyota | 55,242 | $13,780 |
| 2009 Toyota Camry | LE Sedan 4D | Barcelona Red Metallic | Continental Toyota | 10,581 | $22,480 |
| 2008 Toyota Camry | LE Sedan 4D | Classic Silver Metallic | Continental Toyota | 8,005 | $16,580 |
| 2004 Toyota Camry | LE Sedan 4D | Lunar Mist Metallic | Continental Toyota | 84,721 | $9,980 |
| 2009 Toyota Camry | SE Sedan 4D | Blue | Continental Toyota | 12,159 | $24,980 |
| 2007 Toyota Camry | XLE Sedan 4D | *Not Listed | Continental Toyota | 57,992 | $16,480 |
| 2009 Toyota Camry Hybrid | WE FINANCE! | Classic Silver Metallic | Continental Auto Center | 50,492 | $18,950 |
| 2001 Toyota Celica | GT | Super White | Continental Toyota | 80,692 | $8,980 |
| 2010 Toyota Corolla | - | Classic Silver Metallic | Continental Toyota | 33,169 |
*
|
| 2005 Toyota Corolla | 4dr Sdn LE Auto | Phantom Gray Pearl | Continental Mazda of Naperville | 67,744 | $9,988 |
| 2000 Toyota Corolla | CE Sedan 4D | Silver Stream Opalescent | Continental Toyota | 79,337 | $6,980 |
| 2004 Toyota Corolla | CE Sedan 4D | Lunar Mist Metallic | Continental Toyota | 108,925 | $7,980 |
| 2010 Toyota Corolla | LE | Super White | Continental Nissan | 26,658 | $14,991 |
| 2010 Toyota Corolla | LE Sedan 4D | Classic Silver Metallic | Continental Toyota | 33,992 | $13,980 |
| 2009 Toyota Corolla | LE Sedan 4D | Magnetic Gray Metallic | Continental Toyota | 38,568 |
*
|
| 2009 Toyota Corolla | Sedan 4D | Black Sand Pearl | Continental Toyota | 9,894 | $13,580 |
| 2007 Toyota FJ Cruiser | Sport Utility 2D | White/Titanium Metallic | Continental Toyota | 51,882 | $21,980 |
| 2008 Toyota Highlander Hybrid | Limited | Light Blue | Continental Toyota | 24,800 | $34,980 |
| 2010 Toyota Prius | | Sandy Beach Metallic | Continental Acura of Naperville | 15,188 | $18,988 |
| 2010 Toyota Prius | Hatchback 4D | Classic Silver Metallic | Continental Toyota | 10,812 | $20,880 |
| 2009 Toyota Prius | Hatchback 4D | Magnetic Gray Metallic | Continental Toyota | 8,244 | $17,580 |
| 2009 Toyota Prius | Touring | Black | Continental Audi of Naperville | 56,235 | $15,900 |
| 2008 Toyota RAV4 | Ltd | Classic Silver Metallic | Continental Nissan | 19,764 | $21,991 |
| 2005 Toyota RAV4 | Sport Utility 4D | Titanium Metallic | Continental Toyota | 106,124 | $10,980 |
| 2009 Toyota RAV4 | Sport Utility 4D | Black | Continental Toyota | 36,016 |
*
|
| 2002 Toyota Sequoia | Limited | Black | Continental Nissan | 96,040 | $12,991 |
| 2008 Toyota Sienna | - | Tan | Continental Toyota | 26,626 |
*
|
| 2004 Toyota Sienna | XLE Limited Minivan 4D | Phantom Gray Pearl | Continental Toyota | 87,960 | $16,980 |
| 2006 Toyota Tacoma | | Impulse Red Pearl | Continental Acura of Naperville | 62,770 | $13,988 |
| 2007 Toyota Tacoma | Dlb Cab V-6 4x4 | Black Sand Pearl | Continental Toyota | 110,924 | $16,980 |
| 2009 Toyota Venza | Wagon 4D | Magnetic Gray Metallic | Continental Toyota | 10,159 | $23,980 |
| 2010 Toyota Yaris | Sedan 4D | Red | Continental Toyota | 4,690 | $13,980 |