| 2007 Jeep Grand Cherokee | Laredo | Black | Continental Auto Center | 57,886 | $18,499 |
| 2000 Jeep Grand Cherokee | Laredo | Sienna Tinted Pearl | Continental Mazda of Naperville | 117,583 | $5,988 |
| 2002 Jeep Grand Cherokee | Limited | Bright Silver Metallic | Continental Audi of Naperville | 111,355 | $7,998 |
| 2002 Jeep Grand Cherokee | Limited | Silverstone Metallic Clear Coat | Continental Auto Center | 143,526 |
*
|
| 2002 Jeep Grand Cherokee | Sport | Woodland Brown Satin Glow | Continental Nissan | 83,890 | $8,995 |
| 2006 Jeep Liberty | Renegade | Dark Khaki Pearl | Continental Nissan | 37,766 | $16,795 |
| 2008 Jeep Patriot | Sport | Steel Blue Metallic | Continental Auto Center | 37,355 | $16,995 |
| 2009 Jeep Wrangler | Rubicon | Bright Silver Metallic | Continental Auto Center | 29,560 | $26,995 |
| 2006 Jeep Wrangler | Sport | Black | Continental Mazda of Naperville | 54,908 | $16,988 |
| 2008 Jeep Wrangler | Unlimited Sahara | Green | Continental Auto Center | 40,671 |
*
|
| 2007 Jeep Wrangler | Unlimited Sahara | Gray | Continental Auto Center | 38,718 | $25,995 |
| 2007 Jeep Wrangler | Unlimited Sahara | Rescue Green Metallic | Continental Auto Center | 46,656 | $23,995 |
| 2009 Jeep Wrangler | X | Red | Continental Auto Center | 17,544 |
*
|
| 2009 Jeep Wrangler | X | Flame Red | Continental Auto Center | 31,768 |
*
|