| 2008 Acura MDX | | Formal Black | Continental Acura of Naperville | 43,133 | $29,988 |
| 2008 Acura MDX | 3.7 | Sterling Gray Metallic | Continental Acura of Naperville | 30,702 | $33,988 |
| 2010 Acura MDX | Advance Entertainment Pkg | Palladium Metallic | Continental Acura of Naperville | 10,080 | $48,988 |
| 2010 Acura MDX | Advance Entertainment Pkg | Palladium Metallic | Continental Acura of Naperville | 8,447 | $48,988 |
| 2008 Acura MDX | AWD | Nimbus Gray Metallic | Continental Acura of Naperville | 47,861 | $29,988 |
| 2007 Acura MDX | Tech Entertainment Pkg | Aberdeen Green Metallic | Continental Acura of Naperville | 48,207 | $30,988 |
| 2009 Acura MDX | Tech Pkg | Formal Black | Continental Acura of Naperville | 22,728 | $39,988 |
| 2008 Acura MDX | Tech Pkg | Aspen White Pearl | Continental Acura of Naperville | 35,062 | $35,988 |
| 2009 Acura MDX | Tech Pkg | Billet Silver Metallic | Continental Acura of Naperville | 17,328 | $39,988 |
| 2007 Acura MDX | Tech Pkg | Dark Cherry Pearl | Continental Acura of Naperville | 33,925 | $34,988 |
| 2007 Acura MDX | Tech Pkg | Formal Black | Continental Acura of Naperville | 34,180 | $34,988 |
| 2008 Acura MDX | Tech Pkg | Silver | Continental Acura of Naperville | 35,497 | $36,988 |
| 2009 Acura MDX | Tech Pkg | Bali Blue Pearl | Continental Acura of Naperville | 27,084 | $38,988 |
| 2008 Acura MDX | Tech Pwr Tail Gate | Formal Black | Continental Acura of Naperville | 37,320 | $35,988 |
| 2010 Acura RDX | | Crystal Black Pearl | Continental Acura of Naperville | 9,898 |
*
|
| 2010 Acura RDX | Tech Pkg | Grigio Metallic | Continental Acura of Naperville | 46 | $34,988 |
| 2008 Acura RDX | Tech Pkg | Royal Blue Pearl | Continental Acura of Naperville | 38,143 | $28,988 |
| 2010 Acura ZDX | Advance Pkg | Palladium Metallic | Continental Acura of Naperville | 7,775 | $49,988 |
| 2010 Acura ZDX | Advance Pkg | Palladium Metallic | Continental Acura of Naperville | 15,591 | $47,988 |
| 2010 Audi Q5 | Premium Plus | Ice Silver Metallic | Continental Audi of Naperville | 24,120 | $39,998 |
| 2009 Audi Q5 | Q5 3.2 Quattro Prestige | Ibis White | Continental Audi of Naperville | 10,117 | $43,998 |
| 2008 Audi Q7 | 3.6L Premium | Lava Gray Pearl | Continental Audi of Naperville | 30,045 | $42,898 |
| 2007 Audi Q7 | Premium | Bahia Beige Metallic | Continental Audi of Naperville | 44,669 | $33,998 |
| 2007 Audi Q7 | Premium | Light Silver Metallic | Continental Audi of Naperville | 38,641 | $35,998 |
| 2007 Audi Q7 | Premium | Light Silver Metallic | Continental Audi of Naperville | 35,461 | $35,998 |
| 2007 Audi Q7 | Premium | Light Silver Metallic | Continental Audi of Naperville | 35,726 | $34,998 |
| 2007 Audi Q7 | Premium | Light Silver Metallic | Continental Audi of Naperville | 42,178 | $35,998 |
| 2007 Honda CR-V | EX-L | Royal Blue Pearl | Continental Honda | 28,659 | $23,995 |
| 2006 Honda Element | LX | Alabaster Silver Metallic | Continental Honda | 34,631 | $15,495 |
| 2007 Honda Pilot | EX | Nimbus Gray Metallic | Continental Honda | 35,482 | $22,995 |
| 2009 Honda Pilot | EX | Billet Silver Metallic | Continental Honda | 11,390 | $28,995 |
| 2010 Honda Pilot | EX-L | Alabaster Silver Metallic | Continental Honda | 10,978 | $35,995 |
| 2007 Honda Pilot | LX | Formal Black | Continental Honda | 35,728 | $19,995 |
| 2008 Honda Pilot | VP | Taffeta White | Continental Honda | 27,321 | $21,995 |
| 2009 Nissan Murano | LE AWD | Brilliant Silver | Continental Nissan | 20,090 | $35,995 |
| 2009 Nissan Murano | S 2WD | Tinted Bronze | Continental Nissan | 39,235 |
*
|
| 2007 Nissan Murano | S AWD | Super Black | Continental Nissan | 35,947 | $19,992 |
| 2009 Nissan Murano | S AWD | Deep Sapphire | Continental Nissan | 32,027 | $20,991 |
| 2007 Nissan Murano | SL AWD | Chardonnay Pearly Metallic | Continental Nissan | 47,193 | $24,891 |
| 2007 Nissan Murano | SL AWD | Midnight Blue Pearl | Continental Nissan | 21,786 |
*
|
| 2007 Nissan Murano | SL AWD | Glacier Pearl | Continental Nissan | 47,071 |
*
|
| 2008 Nissan Pathfinder | SE 4WD | Silver Lightning Metallic | Continental Nissan | 38,248 | $26,991 |
| 2009 Nissan Rogue | SL AWD | Wicked Black | Continental Nissan | 20,836 | $21,695 |
| 2008 Nissan Rogue | SL AWD | Gotham Gray Metallic | Continental Nissan | 32,190 | $22,991 |
| 2008 Nissan Xterra | X 4WD | Night Armor | Continental Nissan | 21,618 | $18,991 |
| 2007 Toyota Highlander | Sport Utility 4D | Black | Continental Toyota | 44,182 | $20,980 |
| 2008 Toyota Highlander Hybrid | Hybrid Sport Utility 4D | Waveline Pearl | Continental Toyota | 41,746 | $26,980 |
| 2007 Toyota RAV4 | Sport Utility 4D | Black | Continental Toyota | 28,002 | $16,980 |
| 2009 Toyota RAV4 | Sport Utility 4D | Classic Silver Metallic | Continental Toyota | 38,305 | $18,980 |
| 2009 Toyota RAV4 | Sport Utility 4D | Black | Continental Toyota | 36,016 | $18,980 |
| 2006 Acura MDX | 4dr SUV AT | Nighthawk Black Pearl | Continental Mazda of Naperville | 56,828 | $19,988 |
| 2004 Acura MDX | AWD | Taffeta White | Continental Acura of Naperville | 49,472 | $18,988 |
| 2005 Acura MDX | Touring | Nighthawk Black Pearl | Continental Audi of Naperville | 88,959 | $19,998 |
| 2003 Acura MDX | Touring Pkg | Midnight Blue | Continental Acura of Naperville | 77,991 | $16,988 |
| 2010 Acura RDX | Tech Pkg | | Continental Acura of Naperville | 10,921 |
*
|
| 2009 Audi Q7 | 3.0 TDI Prestige S-LINE | IBIS White | Continental Audi of Naperville | 15,406 | $62,998 |
| 2006 BMW X3 | 3.0i | Alpine White | Continental Audi of Naperville | 58,711 | $22,998 |
| 2007 BMW X3 | 3.0si | Titanium Silver Metallic | Continental Nissan | 59,863 | $23,991 |
| 2003 BMW X5 | 3.0i | Titanium Silver Metallic | Continental Acura of Naperville | 94,619 | $15,988 |
| 2003 Buick Rendezvous | - | Black | Continental Toyota | 189,284 |
*
|
| 2008 Cadillac Escalade | Chrome Package | Blue Chip | Continental Audi of Naperville | 35,742 | $42,898 |
| 2007 Cadillac SRX | REDUCED!! | Black Raven | Continental Acura of Naperville | 39,722 | $22,988 |
| 2005 Chevrolet Equinox | LT | Galaxy Silver Metallic | Continental Honda | 72,909 | $11,995 |
| 2010 Chevrolet Equinox | LT FWD | Black | Continental Nissan | 4,129 | $23,591 |
| 2008 Chevrolet HHR | LT | Summit White | Continental Mazda of Naperville | 45,305 | $11,988 |
| 2009 Chevrolet HHR | LT w 1LT | Imperial Blue Metallic | Continental Toyota | 40,941 | $10,980 |
| 2007 Chevrolet TrailBlazer | - | Gray | Continental Auto Center |
*
|
*
|
| 2007 Chrysler Aspen | Limited | Cognac Crystal Pearl Coat | Continental Mazda of Naperville | 51,459 | $22,988 |
| 2010 Dodge Journey | SXT | Silver Steel Metallic | Continental Auto Center | 28,235 | $20,995 |
| 2007 Dodge Nitro | SLT | Inferno Red Crystal Pearl | Continental Auto Center | 43,704 | $20,995 |
| 2008 Ford Escape | XLS | Oxford White | Continental Toyota | 31,617 | $16,980 |
| 2007 Ford Expedition EL | XLT | Black | Continental Mazda of Naperville | 38,878 | $25,988 |
| 2010 Ford Explorer | Eddie Bauer | Black Pearl Slate Metallic | Continental Audi of Naperville | 20,619 | $29,998 |
| 2006 Ford Explorer | Eddie Bauer | Red | Continental Toyota | 50,333 | $18,980 |
| 2004 Ford Explorer | Limited | Silver Birch Metallic | Continental Toyota | 65,909 | $14,980 |
| 2006 Ford Explorer | XLT | Dark Stone Metallic | Continental Nissan | 79,247 | $13,595 |
| 2007 Ford Explorer | XLT | Redfire Metallic | Continental Mazda of Naperville | 33,039 | $20,988 |
| 2007 Honda CR-V | EX | Nighthawk Black Pearl | Continental Auto Center | 40,327 | $21,995 |
| 2007 Honda CR-V | EX | Silver | Continental Toyota | 46,500 | $18,880 |
| 2007 Honda CR-V | EX-L | Green Tea Metallic | Continental Audi of Naperville | 45,409 | $19,998 |
| 2007 Honda CR-V | EX-L | Whistler Silver Metallic | Continental Audi of Naperville | 30,149 | $20,798 |
| 2005 Honda Element | EX | Magnesium Metallic | Continental Audi of Naperville | 68,853 | $14,998 |
| 2009 Hyundai Santa Fe | GLS | Willow Gray | Continental Nissan | 20,081 | $21,991 |
| 2009 Hyundai Santa Fe | GLS | Willow Gray | Continental Auto Center | 30,634 | $21,550 |
| 2007 Hyundai Santa Fe | LIMITED AWD | Silver Blue | Continental Audi of Naperville | 42,145 | $18,998 |
| 2006 Hyundai Tucson | Limited Sport Utility 4D | Sahara Silver | Continental Toyota | 49,669 | $13,980 |
| 2006 Infiniti FX35 | AWD | Ivory Pearl | Continental Nissan | 40,077 | $26,891 |
| 2001 Infiniti QX4 | Luxury | Tuscan Beige Metallic | Continental Acura of Naperville | 111,084 | $9,988 |
| 2007 Jeep Grand Cherokee | Laredo | Black | Continental Auto Center | 57,886 | $18,499 |
| 2000 Jeep Grand Cherokee | Laredo | Sienna Tinted Pearl | Continental Mazda of Naperville | 117,583 | $5,988 |
| 2002 Jeep Grand Cherokee | Limited | Bright Silver Metallic | Continental Audi of Naperville | 111,355 | $7,998 |
| 2002 Jeep Grand Cherokee | Limited | Silverstone Metallic Clear Coat | Continental Auto Center | 143,526 |
*
|
| 2002 Jeep Grand Cherokee | Sport | Woodland Brown Satin Glow | Continental Nissan | 83,890 | $8,995 |
| 2006 Jeep Liberty | Renegade | Dark Khaki Pearl | Continental Nissan | 37,766 | $16,795 |
| 2008 Jeep Patriot | Sport | Steel Blue Metallic | Continental Auto Center | 37,355 | $16,995 |
| 2009 Jeep Wrangler | Rubicon | Bright Silver Metallic | Continental Auto Center | 29,560 | $26,995 |
| 2006 Jeep Wrangler | Sport | Black | Continental Mazda of Naperville | 54,908 | $16,988 |
| 2008 Jeep Wrangler | Unlimited Sahara | Green | Continental Auto Center | 40,671 |
*
|
| 2007 Jeep Wrangler | Unlimited Sahara | Gray | Continental Auto Center | 38,718 | $25,995 |
| 2007 Jeep Wrangler | Unlimited Sahara | Rescue Green Metallic | Continental Auto Center | 46,656 | $23,995 |
| 2009 Jeep Wrangler | X | Red | Continental Auto Center | 17,544 |
*
|
| 2009 Jeep Wrangler | X | Flame Red | Continental Auto Center | 31,768 |
*
|
| 2003 Kia Sorento | EX Sport Utility 4D | Diamond Silver Metallic | Continental Toyota | 80,296 | $9,980 |
| 2008 Land Rover Range Rover Sport | HSE | Java Black | Continental Audi of Naperville | 22,945 | $42,780 |
| 2008 Lexus GX 470 | GREAT BUY!! | Black Onyx | Continental Honda | 45,609 | $34,995 |
| 2010 Lexus RX 350 | GREAT BUY!! | Tungsten Pearl | Continental Acura of Naperville | 13,482 | $39,988 |
| 2007 Lexus RX 350 | Navigation | Crystal White | Continental Audi of Naperville | 48,949 | $26,898 |
| 2008 Lincoln Navigator | Sport Utility 4D | Black | Continental Toyota | 33,128 | $31,980 |
| 2007 Mazda CX-7 | AWD 4dr Grand Touring | Electric Blue Mica | Continental Mazda of Naperville | 25,806 | $18,988 |
| 2010 Mazda CX-7 | AWD 4dr s Touring | Brilliant Black | Continental Mazda of Naperville | 5,522 | $26,988 |
| 2007 Mazda CX-7 | Sport Sport Utility 4D | Brilliant Black | Continental Toyota | 60,250 | $16,980 |
| 2007 Mazda CX-9 | AWD 4dr Grand Touring | Brilliant Black | Continental Mazda of Naperville | 31,434 | $26,988 |
| 2008 Mercedes-Benz R-Class | 3.5L | Pewter Metallic | Continental Acura of Naperville | 31,214 | $30,988 |
| 2007 Mercury Mountaineer | Sport Utility 4D | White | Continental Toyota | 31,941 | $18,980 |
| 2001 Mitsubishi Montero Sport | XLS | New Zealand Green | Continental Toyota | 98,157 | $6,980 |
| 2008 Nissan Armada | LE 4WD | Red Brawn | Continental Nissan | 22,873 | $38,991 |
| 2010 Nissan Murano | SL AWD | Super Black | Continental Nissan | 2,651 | $37,991 |
| 2007 Nissan Murano | SL AWD | Super Black | Continental Nissan | 44,332 | $23,891 |
| 2007 Nissan Murano | SL AWD | Platinum Pearl Metallic | Continental Nissan | 33,522 | $24,991 |
| 2007 Nissan Murano | SL AWD | Chardonnay Pearly Metallic | Continental Nissan | 58,760 |
*
|
| 2007 Nissan Pathfinder | SE 4WD | Super Black | Continental Nissan | 51,992 | $23,791 |
| 2009 Nissan Pathfinder | SE 4WD | Silver Lightning | Continental Nissan | 27,495 | $27,591 |
| 2008 Nissan Pathfinder | SE 4WD | Majestic Blue Metallic | Continental Nissan | 39,132 | $26,991 |
| 1998 Nissan Pathfinder | XE 4WD | Cayenne Red | Continental Nissan | 88,752 | $8,199 |
| 2010 Nissan Rogue | SL AWD | Venom Red Pearl | Continental Nissan | 7,811 | $26,591 |
| 2009 Nissan Rogue | SL AWD | Wicked Black | Continental Nissan | 14,854 | $21,991 |
| 2008 Suzuki Grand Vitara | Luxury | Black Pearl Metallic | Continental Toyota | 28,562 | $17,580 |
| 2003 Toyota 4Runner | Limited | Black | Continental Toyota | 91,486 |
*
|
| 2005 Toyota 4Runner | SR5 Sport | Black | Continental Acura of Naperville | 61,494 | $19,988 |
| 2007 Toyota FJ Cruiser | Sport Utility 2D | White/Titanium Metallic | Continental Toyota | 51,882 | $21,980 |
| 2008 Toyota Highlander Hybrid | Limited | Light Blue | Continental Toyota | 24,800 | $34,980 |
| 2008 Toyota RAV4 | Ltd | Classic Silver Metallic | Continental Nissan | 19,764 | $21,991 |
| 2005 Toyota RAV4 | Sport Utility 4D | Titanium Metallic | Continental Toyota | 106,124 | $10,980 |
| 2002 Toyota Sequoia | Limited | Black | Continental Nissan | 96,040 | $12,991 |