| 2011 Acura MDX | | | Automatic | Bali Blue | Continental Acura of Naperville |
*
|
| 2011 Acura MDX | | | Automatic | Crystal Black | Continental Acura of Naperville |
*
|
| 2011 Acura MDX | | | Automatic | Palladium Silver | Continental Acura of Naperville |
*
|
| 2011 Acura MDX | | | Automatic | Grigio | Continental Acura of Naperville |
*
|
| 2011 Acura MDX | | | Automatic | Crystal Black | Continental Acura of Naperville |
*
|
| 2011 Acura MDX | | | Automatic | Palladium Silver | Continental Acura of Naperville |
*
|
| 2011 Acura MDX | | | Automatic | Crystal Black | Continental Acura of Naperville |
*
|
| 2011 Acura MDX | | | Automatic | Aspen White | Continental Acura of Naperville |
*
|
| 2011 Acura MDX | | | Automatic | Grigio | Continental Acura of Naperville |
*
|
| 2011 Acura MDX | | | Automatic | Grigio | Continental Acura of Naperville |
*
|
| 2010 Acura MDX | AWD 4dr | Gas V6 3.7L/224 | Automatic | Crystal Black Pearl | Continental Acura of Naperville | $43,090 |
| 2010 Acura MDX | AWD 4dr Advance Entertainment Pkg | Gas V6 3.7L/224 | Automatic | Crystal Black Pearl | Continental Acura of Naperville | $54,615 |
| 2010 Acura MDX | AWD 4dr Advance Pkg | Gas V6 3.7L/224 | Automatic | Crystal Black Pearl | Continental Acura of Naperville | $52,715 |
| 2010 Acura MDX | AWD 4dr Tech Entertainment Pkg | Gas V6 3.7L/224 | Automatic | Crystal Black Pearl | Continental Acura of Naperville | $48,615 |
| 2010 Acura MDX | AWD 4dr Tech Pkg | Gas V6 3.7L/224 | Automatic | Palladium Metallic | Continental Acura of Naperville | $46,715 |
| 2010 Acura MDX | AWD 4dr Tech Pkg | Gas V6 3.7L/224 | Automatic | Crystal Black Pearl | Continental Acura of Naperville | $46,765 |
| 2011 Acura RDX | AWD 4dr | Gas I4 2.3L/ | Automatic | Palladium Metallic | Continental Acura of Naperville |
*
|
| 2011 Acura RDX | AWD 4dr | Gas I4 2.3L/ | Automatic | Crystal Black Pearl | Continental Acura of Naperville |
*
|
| 2011 Acura RDX | AWD 4dr | Gas I4 2.3L/ | Automatic | Palladium Metallic | Continental Acura of Naperville | $35,480 |
| 2011 Acura RDX | AWD 4dr | Gas I4 2.3L/ | Automatic | Crystal Black Pearl | Continental Acura of Naperville | $35,480 |
| 2011 Acura RDX | AWD 4dr | Gas I4 2.3L/ | Automatic | Basque Red Pearl | Continental Acura of Naperville | $35,480 |
| 2011 Acura RDX | AWD 4dr | Gas I4 2.3L/ | Automatic | White Diamond Pearl | Continental Acura of Naperville | $35,480 |
| 2011 Acura RDX | AWD 4dr | Gas I4 2.3L/ | Automatic | Crystal Black Pearl | Continental Acura of Naperville | $35,480 |
| 2010 Acura RDX | AWD 4dr Tech Pkg | Gas I4 2.3L/ | Automatic | Palladium Metallic | Continental Acura of Naperville | $38,430 |
| 2011 Acura RDX | AWD 4dr Tech Pkg | Gas I4 2.3L/ | Automatic | Palladium Metallic | Continental Acura of Naperville |
*
|
| 2011 Acura RDX | AWD 4dr Tech Pkg | Gas I4 2.3L/ | Automatic | Crystal Black Pearl | Continental Acura of Naperville | $38,580 |
| 2011 Acura RDX | AWD 4dr Tech Pkg | Gas I4 2.3L/ | Automatic | Grigio | Continental Acura of Naperville | $38,580 |
| 2011 Acura RDX | AWD 4dr Tech Pkg | Gas I4 2.3L/ | Automatic | Palladium Metallic | Continental Acura of Naperville | $38,580 |
| 2010 Acura ZDX | AWD 4dr Tech Pkg | Gas V6 3.7L/ | Automatic | Grigio | Continental Acura of Naperville | $50,855 |
| 2010 Acura ZDX | AWD 4dr Tech Pkg | Gas V6 3.7L/ | Automatic | Crystal Black Pearl | Continental Acura of Naperville | $50,855 |